|
Filler properties
| |
Effect in paint and varnish systems
| ||
|---|---|---|---|---|
| loose structure, | | quick and good incorporation, | ||
| non-ground filler, | | low abrasivity | ||
| very low electrical conductivity (<> | | no disturbing electrolytes, | ||
| no buffer effect | | good stability in water based varnish systems | ||
| mineralogical composition (hardness) | | scratch resistance, | ||
| chemically inert | | weather and chemical resistance, especially acids | ||
| similar refraction index as binder | | very good transparency | ||
| surface treatment possible | | good bond filler to polymer |
jueves, 18 de junio de 2009
Hoffmann Mineral: Beneficios de sus cargas en pinturas y barnices
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario